<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georges Vanier Secondary School</title>
	<atom:link href="http://www.georgesvanier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgesvanier.com</link>
	<description>eorges Vanier Secondary School is a high school located in North York, Ontario.</description>
	<lastBuildDate>Thu, 17 May 2012 02:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Parent Council</title>
		<link>http://www.georgesvanier.com/news/parent-council/</link>
		<comments>http://www.georgesvanier.com/news/parent-council/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgesvanier.com/?p=1075</guid>
		<description><![CDATA[The Parent Council web page is here.]]></description>
			<content:encoded><![CDATA[<p>The Parent Council web page is <a title="Parent Council" href="http://www.georgesvanier.com/parent-council/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgesvanier.com/news/parent-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Climate Survey</title>
		<link>http://www.georgesvanier.com/news/school-climate-survey/</link>
		<comments>http://www.georgesvanier.com/news/school-climate-survey/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 02:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgesvanier.com/?p=987</guid>
		<description><![CDATA[Parent Survey Instruction and Link Student Survey Instruction and Link]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-948" href="http://www.georgesvanier.com/news/school-climate-survey/attachment/parent-survey-memo-2/">Parent Survey Instruction and Link</a></p>
<p><a rel="attachment wp-att-958" href="http://www.georgesvanier.com/news/school-climate-survey/attachment/student-survey-memo1/">Student Survey Instruction and Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgesvanier.com/news/school-climate-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Selections 2012-2013</title>
		<link>http://www.georgesvanier.com/news/course-selections-2012-2013/</link>
		<comments>http://www.georgesvanier.com/news/course-selections-2012-2013/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgesvanier.com/?p=933</guid>
		<description><![CDATA[Vanier offers a wide variety of courses, and many of which tie into our special programs. Our course selection sheet shows all the course offered at Georges Vanier. Use the sheet to decide which courses you need/want to take. You must ensure that you have one course per period. Also, you may only take one [...]]]></description>
			<content:encoded><![CDATA[<p>Vanier offers a wide variety of courses, and many of which tie into our special programs. Our course selection sheet shows all the course offered at Georges Vanier. Use the sheet to decide which courses you need/want to take. You must ensure that you have one course per period. Also, you may only take one spare if you have over 23 credits. A minimum of three courses are required per semester.</p>
<p><a href="http://www.georgesvanier.com/wp-content/uploads/2012/02/coursechart12_13.pdf">Click here to view/download Course Selection Sheet</a></p>
<p><a href="http://www.georgesvanier.com/wp-content/uploads/2012/02/courserequestsheet2012_13.pdf">Click here to view/download Course Request Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgesvanier.com/news/course-selections-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night scene, Toronto  by Jaehwan Lee (Program 2 Art)</title>
		<link>http://www.georgesvanier.com/news/night-scene-toronto/</link>
		<comments>http://www.georgesvanier.com/news/night-scene-toronto/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:18:17 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgesvanier.com/?p=895</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_894" class="wp-caption alignleft" style="width: 1034px"><img class="size-large wp-image-894" src="http://www.georgesvanier.com/wp-content/uploads/2011/11/night-scene-1024x499.jpg" alt="by Jaehwan Lee" width="1024" height="499" /><p class="wp-caption-text">by Jaehwan Lee</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgesvanier.com/news/night-scene-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadows   by Abeer Fatoohi  (Program 2 Art)</title>
		<link>http://www.georgesvanier.com/news/abeer-fatoohi-program-2-art/</link>
		<comments>http://www.georgesvanier.com/news/abeer-fatoohi-program-2-art/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:00:17 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgesvanier.com/?p=883</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_882" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-882" src="http://www.georgesvanier.com/wp-content/uploads/2011/11/abeer-fatoohi_extr_shadow-300x225.jpg" alt="shadow" width="300" height="225" /><p class="wp-caption-text">shadow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgesvanier.com/news/abeer-fatoohi-program-2-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDSB Dare 2 Dance Finalist &#8211; One World Dance Team</title>
		<link>http://www.georgesvanier.com/news/tdsb-dare-2-dance-finalist-one-world-dance-team/</link>
		<comments>http://www.georgesvanier.com/news/tdsb-dare-2-dance-finalist-one-world-dance-team/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:51:04 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgesvanier.com/?p=870</guid>
		<description><![CDATA[Thank you to every one for making this success possible, specially to Ms. Ruby Chang and Ritika&#8230; it would NOT have been possible without them.   One World Dance Team &#8211; The Strings of Positive Space   Students: Ritka Kumar Sharon Lee Shivani Sama Emil Vialva Kenisha Wright Ivonna Zanatta Student Teacher Dance Mentor: Ms. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><img class="alignright size-medium wp-image-871" src="http://www.georgesvanier.com/wp-content/uploads/2010/11/dsc_0054-300x200.jpg" alt="dsc_0054" width="300" height="200" />Thank you to every one for making this success possible, specially to Ms. Ruby Chang and Ritika&#8230; it would NOT have been possible without them.</div>
</div>
<div> </div>
<div>
<div>One World Dance Team &#8211; The Strings of Positive Space</div>
<div> </div>
<div>Students:</div>
<div>Ritka Kumar</div>
<div>Sharon Lee</div>
<div>Shivani Sama</div>
<div>Emil Vialva<br />
Kenisha Wright</div>
<div>Ivonna Zanatta</div>
<div>
<div>Student Teacher Dance Mentor: Ms. Ruby Chang</div>
<p>Teacher Mentor: Mr. Diego Alvarez-Ossa</p></div>
</div>
<div>Teacher Support: Ms. Gloria Yoon, Mr. Stephen Lashbrook, Mr. Drew Tse</div>
<div>Financial Support: Ms. Davidson, SAC, GVSS Administration</div>
<div>Theme/Message Mentor: Mr. Spencer Harrison</div>
<div><span style="font-family: Arial;"><span style="font-size: 10pt;"><strong>Dare to Dance Final Challenge</strong></span><span style="font-size: x-small;"><span style="font-size: 10pt;"> will be held on </span></span><span style="font-size: x-small;"><span style="font-size: 10pt;"><strong>December 8, 2010 at the George Weston Recital Hall, Toronto Centre for the Performing Arts.</strong></span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgesvanier.com/news/tdsb-dare-2-dance-finalist-one-world-dance-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Design by Joseph Chang, Program 2 Art AWD2O</title>
		<link>http://www.georgesvanier.com/news/3d-design-by-joseph-chang-program-2-art-awd2o/</link>
		<comments>http://www.georgesvanier.com/news/3d-design-by-joseph-chang-program-2-art-awd2o/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:32:04 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgesvanier.com/?p=867</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_868" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-868" src="http://www.georgesvanier.com/wp-content/uploads/2010/11/awm2o_joseph_3d-illust42.jpg" alt="3D design (After an extensive 3d drawing unit, student design 3d forms which fold out as ONE continuous piece of paper.)" width="500" height="354" /><p class="wp-caption-text">3D design (After an extensive 3d drawing unit, student design 3d forms which fold out as ONE continuous piece of paper.)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgesvanier.com/news/3d-design-by-joseph-chang-program-2-art-awd2o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Distillery District&#8221;, watercolour by Vicky Huyhn, Program 2 Art, AWM4M</title>
		<link>http://www.georgesvanier.com/news/distillery-district-watercolour-by-vicky-huyhn-program-2-art-awm4m/</link>
		<comments>http://www.georgesvanier.com/news/distillery-district-watercolour-by-vicky-huyhn-program-2-art-awm4m/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:16:54 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgesvanier.com/?p=854</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-855" src="http://www.georgesvanier.com/wp-content/uploads/2010/11/vicky-huynh_distillery-district.jpg" alt="vicky-huynh_distillery-district" width="495" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgesvanier.com/news/distillery-district-watercolour-by-vicky-huyhn-program-2-art-awm4m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Landscape&#8221;, watercolour by In Lee, Program 2 Art, AWM3M</title>
		<link>http://www.georgesvanier.com/news/landscape-watercolour-by-in-lee-program-2-art-awm3m/</link>
		<comments>http://www.georgesvanier.com/news/landscape-watercolour-by-in-lee-program-2-art-awm3m/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:06:52 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgesvanier.com/?p=850</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p><strong></p>
<div id="attachment_851" class="wp-caption alignleft" style="width: 710px"><img class="size-full wp-image-851" src="http://www.georgesvanier.com/wp-content/uploads/2010/11/inlee_sketchbkpage020.jpg" alt="&quot;Landscape&quot;   watercolour by In lee, Program 2 Art AWM3M" width="700" height="526" /><p class="wp-caption-text">&quot;Landscape&quot;   watercolour by In lee, Program 2 Art AWM3M</p></div>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgesvanier.com/news/landscape-watercolour-by-in-lee-program-2-art-awm3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanier SAGE Team in Cape Town, South Africa</title>
		<link>http://www.georgesvanier.com/news/vanier-sage-team-in-cape-town-south-africa/</link>
		<comments>http://www.georgesvanier.com/news/vanier-sage-team-in-cape-town-south-africa/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:39:22 +0000</pubDate>
		<dc:creator>business</dc:creator>
				<category><![CDATA[Business Department]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgesvanier.com/?p=766</guid>
		<description><![CDATA[On July 26, 2010, 250 students in 21 teams from 14 countries gathered in Cape Town, South Africa to showcase their entrepreneurial ventures in the SAGE World Cup.  SAGE stands for “Students for the Advancement of Global Entrepreneurship”.  It was an exciting four-day competition showcasing the best SAGE high school teams in the world. As [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_770" class="wp-caption alignleft" style="width: 235px"><br />
<img class="size-medium wp-image-770" src="http://www.georgesvanier.com/wp-content/uploads/2010/08/dsc00618-225x300.jpg" alt="Cape Town, South Africa" width="225" height="300" /><p class="wp-caption-text">Vanier&#39;s SAGE Team in Cape Town, South Africa</p></div>
<p>On July 26, 2010, 250 students in 21 teams from 14 countries gathered in Cape Town, South Africa to showcase their entrepreneurial ventures in the SAGE World Cup.  SAGE stands for “Students for the Advancement of Global Entrepreneurship”.  It was an exciting four-day competition showcasing the best SAGE high school teams in the world.</p>
<p class="x_MsoNormal"><span>As national champions and winners of the TDSB Award of Excellence 2010, Georges Vanier Secondary School made it into the SAGE World Cup final after league play.  After presenting to over 350 spectators and judges from around the world, they placed 3<sup>rd</sup> in the SAGE World Cup, Cape Town, South Africa.  They also won the Bronze Medal for The Grossman Family International Award for Best Environmental Venture with a cash prize of $500.</span></p>
<p class="x_MsoNormal"><span>SAGE creates opportunities for high school students to run their own commercial and social ventures locally, nationally and internationally through competition.  Georges Vanier Secondary School represented Canada after winning the National Championship at Ryerson University in May, 2010.</span></p>
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<p class="x_MsoNormal"><span><br />
</span></p>
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<p class="x_MsoNormal"><span><br />
</span></p>
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<p class="x_MsoNormal">
<div><span><br />
</span></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.georgesvanier.com/news/vanier-sage-team-in-cape-town-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

